Thrill// Hands-on review
Thrill review: we deposited real crypto and timed everything
BY THE CASINO RINSER · UPDATED NOV 2026
18+. We may earn a commission if you sign up through our links. It never changes the score. Licence register: https://anjouangaming.com/license-register/ (ALSI-202506019-FI1, valid to 18 Jun 2027) | https://cert.cga.cw/token?id=508
Test results
Tested 2026-10-26 to 2026-11-01. How we tested.
Avg slot RTP96.27%
Slots on top RTP19 / 20
Avg withdrawal~18 min
Rakeback measured0.35%
Deposits and withdrawals
| Type | Coin | Time | Casino fee |
|---|---|---|---|
| Deposit | USDT (TRC20) | 3 min | 0 |
| Deposit | SOL | 1 min | 0 |
| Withdrawal | USDT (TRC20) | 12 min | 1 |
| Withdrawal | SOL | 25 min | 0 |
RTP audit
| Slot | Top RTP | Thrill runs |
|---|---|---|
| Gates of Olympus | 96.5% | 96.5% |
| Sweet Bonanza | 96.48% | 96.48% |
| Sugar Rush | 96.5% | 96.5% |
| The Dog House | 96.51% | 96.51% |
| Big Bass Bonanza | 96.71% | 96.71% |
| Starlight Princess | 96.5% | 96.5% |
| Book of Dead | 96.21% | 94.25% |
| Reactoonz | 96.51% | 96.51% |
| Legacy of Dead | 96.58% | 96.58% |
| Wanted Dead or a Wild | 96.38% | 96.38% |
| Le Bandit | 96.34% | 96.34% |
| Chaos Crew | 96.3% | 96.3% |
| Mental | 96.08% | 96.08% |
| San Quentin xWays | 96.03% | 96.03% |
| Fire in the Hole xBomb | 96.06% | 96.06% |
| Razor Shark | 96.7% | 96.7% |
| Jammin' Jars | 96.83% | 96.83% |
| Money Train 3 | 96.1% | 96.1% |
| Starburst | 96.09% | 96.09% |
| Bonanza Megaways | 96% | 96% |
Thrill in detail
Company and licence
| Operator company | Gravity Unleashed Limitada (Costa Rica, company no. 3-102-923055); some locations: Gravity Unleashed B.V. (Curaçao, 165275) |
|---|---|
| Year established | 2025 |
| Website URL | https://thrill.com |
| Licence authority | Government of the Autonomous Island of Anjouan (Anjouan Gaming); Curaçao Gaming Authority (provisional, assessment in progress) |
| Licence number | ALSI-202506019-FI1 (Anjouan); OGL/2024/1052/0508 (Curaçao, provisional) |
| Licence checked on register | https://anjouangaming.com/license-register/ (ALSI-202506019-FI1, valid to 18 Jun 2027) | https://cert.cga.cw/token?id=508 |
Safety and control
| Provably fair games | Thrill Originals: Dice, Crash, Mines, Plinko, Keno (HMAC-SHA512 server/client seeds, 1% stated edge) |
|---|---|
| Deposit limits | No – no self-set deposit limits available (promised limits tool not live as of Aug 2026) |
| Loss or wager limits | No |
| Cool-off and self-exclusion | Via support only; no self-serve cool-off. Durations TBC |
| Session reminders / reality checks | No |
| Two-factor login | Authenticator app (2FA) – TBC |
| Stated KYC policy | No ID at signup (email/Google/Twitch); T&Cs allow ID/source-of-funds requests at any time |
| Complaints check | Trustpilot ~2.1 (Oct 2026); complaints about account closures/payouts; unresolved $71,544 self-exclusion complaint. Sources: bestgamblingbitcoin.com/reviews/thrill, betrefs.gg/reviews/thrill |
| Restricted countries | Per Anjouan licence + T&Cs: United Kingdom, United States, France, Netherlands, Spain, Australia, Curaçao (+ sanctioned countries). Full list TBC from T&Cs |
Payments
| Coins accepted | BTC, ETH, USDT, USDC, SOL, XRP, LTC, DOGE, TRX, BNB (~15 coins on 11 networks) |
|---|---|
| Fiat / card on-ramp | Yes – card on-ramp via third-party provider (provider TBC) |
| Minimum deposit per coin | ~$10 equivalent per coin (TBC in cashier) |
| Casino withdrawal fee per coin | Fixed per coin: 0.5 USDT (Solana), 0.01 USDC (Arbitrum), 1 USDT (Tron/Ethereum) |
| Withdrawal limits | No maximum withdrawal stated |
Games
| Number of games / slots | 3100 |
|---|---|
| Main slot providers | Pragmatic Play, Hacksaw Gaming, Nolimit City, Push Gaming, Evolution, Play'n GO, BGaming |
| Originals / in-house games | Dice, Crash, Mines, Plinko, Keno – 1% house edge each |
| Live casino | Yes – Evolution, Pragmatic Play Live |
| Blackjack / roulette RTP | Evolution European roulette (single zero, 97.3%); blackjack 3:2 (Evolution) |
Bonus terms
| Welcome offer headline | No welcome bonus – rakeback from your first bet, up to 70% at top VIP levels |
|---|---|
| Match % and maximum | None (no deposit match) |
| Wagering requirement | None |
| Wagering applies to | N/A – no bonus |
| Time to clear | 0 |
| Bonus T&Cs URL | https://thrill.com/terms (bonus/VIP terms in help centre: intercom.help/thrill) |
| Other promotions | Weekly lossback up to 10% (higher tiers), daily & weekly races, level-up bonuses ($15 Bronze → $12,800 Diamond I) |
Rakeback and VIP
| Rakeback stated | Rakeback = % of house edge, paid win or lose, from Base level; advertised up to 70% at top tiers (per-level % not published) |
|---|---|
| Rakeback paid as | Cash |
| Rakeback frequency | Instant / claimable (help centre) |
| VIP programme | 16-level XP ladder (Base → Diamond); XP 1.5/$ on ≤97% RTP games, 1/$ 97–99%, 0.5/$ >99%; level-up bonuses |
Support
| Live chat hours | 24/7 (live chat via help centre) |
|---|---|
| Languages | English + several (TBC) |
Facts checked against the casino's own terms, the regulator's register and independent sources, November 2026. Casinos change terms often: always check the latest on site.